Evidence Harvester · Company Evidence Dashboard · Read-only
National Grid
subject: national-grid · JSON ↗
24.0%
Coverage (6/25 categories)
11.1%
Verified (1/9 evidence)
9
Evidence · 5 sources
7
Datapoints · 0 contradictions
Missing Categories 19
GovernanceBoardOwnershipExecutive CompensationRiskEnergyWaterWasteAir PollutionBiodiversityLand UseSupply ChainHuman RightsHealth & SafetyCybersecurityInnovationRegulatory ComplianceFuture CommitmentsContradictions
Sources 5
| Type | Owner | Published | Quality | Link |
|---|---|---|---|---|
| annual_report | National Grid plc | 2025-05-15 | 0.85 | source ↗ |
| annual_report | National Grid plc | 2025-05-15 | 0.85 | source ↗ |
| sustainability_report | National Grid plc | 2025-05-15 | 0.75 | source ↗ |
| press_release | StockAnalysis.com | 2025-05-15 | 0.6 | source ↗ |
| company_website | Company | — | 0.55 | — |
Evidence 9
| Category | Statement | Status | Conf. | Sources |
|---|---|---|---|---|
| Capital Projects | Capital investment was £9,847m in 2024/25. | PARTIAL | 0.582 | 1 |
| Climate | National Grid targets net zero by 2050. | PARTIAL | 0.532 | 1 |
| Emissions | Scope 1 emissions were 4.5 MtCO2e in 2024/25. | VERIFIED | 0.732 | 2 |
| Emissions | Scope 2 emissions were 2.95 MtCO2e in 2024/25. | PARTIAL | 0.532 | 1 |
| Emissions | Scope 3 emissions were 28.4 MtCO2e in 2024/25. | PARTIAL | 0.532 | 1 |
| Financial | Underlying operating profit was £5,357m in 2024/25. | PARTIAL | 0.582 | 1 |
| Financial | Gross revenue was £18,378m in 2024/25. | PARTIAL | 0.582 | 1 |
| Strategy | National Grid is a energy company based in United Kingdom. EcoIQ score: 64.8/100 (public_benefit_oriented). Seeded by ad | UNVERIFIED | 0.335 | 1 |
| Workforce | National Grid had approximately 33,579 employees in 2025. | PARTIAL | 0.457 | 1 |
Datapoints 7
| Metric | Value | Unit | Period | Category | Status |
|---|---|---|---|---|---|
| capex | 9847.0 | GBP_million | 2024/25 | Capital Projects | NORMALIZED |
| scope1_emissions | 4.5 | MtCO2e | 2024/25 | Emissions | NORMALIZED |
| scope2_emissions | 2.95 | MtCO2e | 2024/25 | Emissions | NORMALIZED |
| scope3_emissions | 28.4 | MtCO2e | 2024/25 | Emissions | NORMALIZED |
| operating_profit | 5357.0 | GBP_million | 2024/25 | Financial | NORMALIZED |
| revenue | 18378.0 | GBP_million | 2024/25 | Financial | NORMALIZED |
| employee_count | 33579.0 | count | 2025 | Workforce | NORMALIZED |
Contradictions 0
No contradictions detected in the harvested evidence.
Read-only Evidence Harvester summary. Collected, verified, and normalized evidence only — no scoring, rating, or interpretation.