EcoIQ · Read-only Intelligence
UK Infrastructure & Utilities Intelligence
Energy · electricity networks · gas networks · water utilities · infrastructure operators · ranked by operating profit · 25 companies · updated 2026-06-15
Top 10 by operating profit
| # | Company | Sector | Revenue | Op. profit | Evidence | Datapoints | Updated |
|---|---|---|---|---|---|---|---|
| 1 | National Grid plc NG. | utilities | £18378.0m | £5357.0m | 9 | 7 | 06-15 |
| 2 | SSE plc SSE. | energy | — | £2608.2m | 2 | 1 | 06-15 |
| 3 | United Utilities Group plc UU. | water | £2145.0m | £634.0m | 3 | 2 | 06-15 |
| 4 | Centrica plc CNA. | energy | — | £297.0m | 2 | 1 | 06-15 |
| 5 | Severn Trent plc SVT. | water | £2426.7m | — | 2 | 1 | 06-15 |
| 6 | Thames Water | water | £2738.2m | — | 2 | 1 | 06-15 |
| 7 | Anglian Water | water | — | — | 2 | 0 | 06-15 |
| 8 | BP p.l.c. BP. | energy | — | — | 2 | 0 | 06-15 |
| 9 | National Gas | infrastructure | £1551.0m | — | 1 | 1 | 06-15 |
| 10 | Octopus Energy | energy | — | — | 1 | 0 | 06-15 |
| 11 | EDF Energy UK | energy | — | — | 1 | 0 | 06-15 |
| 12 | E.ON UK | energy | — | — | 1 | 0 | 06-15 |
| 13 | Cadent Gas | infrastructure | £1056.0m | — | 1 | 1 | 06-15 |
| 14 | UK Power Networks | infrastructure | — | — | 1 | 0 | 06-15 |
| 15 | ScottishPower | energy | — | — | 0 | 0 | — |
| 16 | Pennon Group plc PNN. | water | — | — | 0 | 0 | — |
| 17 | Drax Group plc DRX. | energy | — | — | 0 | 0 | — |
| 18 | OVO Energy | energy | — | — | 0 | 0 | — |
| 19 | Northumbrian Water | water | — | — | 0 | 0 | — |
| 20 | Yorkshire Water | water | — | — | 0 | 0 | — |
| 21 | SGN | infrastructure | — | — | 0 | 0 | — |
| 22 | Northern Powergrid | infrastructure | — | — | 0 | 0 | — |
| 23 | SP Energy Networks | infrastructure | — | — | 0 | 0 | — |
| 24 | Western Power Distribution | infrastructure | — | — | 0 | 0 | — |
| 25 | Shell UK | energy | — | — | 0 | 0 | — |
Read-only · revenue and operating profit are latest reported figures normalized from public source documents · GBP millions · not investment advice.