EcoIQ · Read-only
Evidence Explorer
| Company | Category | Statement | Status | Conf. |
|---|---|---|---|---|
| national-grid | Emissions | Scope 2 emissions were 2.95 MtCO2e in 2024/25. | PARTIAL | 0.53 |
| national-grid | Emissions | Scope 1 emissions were 4.5 MtCO2e in 2024/25. | VERIFIED | 0.73 |
| national-grid | Capital Projects | Capital investment was £9,847m in 2024/25. | PARTIAL | 0.58 |
| national-grid | Financial | Underlying operating profit was £5,357m in 2024/25. | PARTIAL | 0.58 |
| national-grid | Financial | Gross revenue was £18,378m in 2024/25. | PARTIAL | 0.58 |
‹ prev
page 2 / 2 · 30 results