EcoIQ · Read-only
Evidence Explorer
| Company | Category | Statement | Status | Conf. |
|---|---|---|---|---|
| bp | Strategy | BP has articulated an ambitious net zero strategy and invested in solar (Lightsource bp), offshore wind, and EV charging | UNVERIFIED | 0.34 |
| bp | Strategy | BP plc is a major integrated energy company that has publicly committed to a significant pivot toward low-carbon energy. | UNVERIFIED | 0.34 |
| uk-power-networks | Strategy | UK Power Networks published its Annual Review 2023/24. | PARTIAL | 0.48 |
| cadent-gas | Financial | Cadent Gas total group revenue was £1,056m for the six months to 30 September 2024. | PARTIAL | 0.48 |
| anglian-water | Strategy | Anglian Water is a energy company based in United Kingdom. EcoIQ score: 56.6/100 (transitional_company). Seeded by add_4 | UNVERIFIED | 0.34 |
| anglian-water | Strategy | Anglian Water published its Annual Integrated Report 2024/25. | PARTIAL | 0.48 |
| thames-water | Strategy | Thames Water is a energy company based in United Kingdom. EcoIQ score: 41.9/100 (profit_first_operator). Seeded by add_4 | UNVERIFIED | 0.34 |
| thames-water | Financial | Thames Water revenue was £2,738.2m in 2024/25. | PARTIAL | 0.48 |
| eon-uk | Strategy | E.ON UK is a energy company based in United Kingdom. EcoIQ score: 60.6/100 (public_benefit_oriented). Seeded by add_400_ | UNVERIFIED | 0.34 |
| edf-energy-uk | Strategy | EDF Energy UK is a energy company based in United Kingdom. EcoIQ score: 62.1/100 (public_benefit_oriented). Seeded by ad | UNVERIFIED | 0.34 |
| octopus-energy | Strategy | Octopus Energy is a energy company based in United Kingdom. EcoIQ score: 73.0/100 (responsible_builder). Seeded by add_4 | UNVERIFIED | 0.34 |
| national-gas | Financial | National Gas Transmission revenue was £1,551m in 2024/25. | PARTIAL | 0.48 |
| united-utilities | Strategy | United Utilities is a energy company based in United Kingdom. EcoIQ score: 62.2/100 (public_benefit_oriented). Seeded by | UNVERIFIED | 0.34 |
| united-utilities | Financial | United Utilities underlying operating profit was £634m in 2024/25. | PARTIAL | 0.48 |
| united-utilities | Financial | United Utilities revenue was £2,145m in 2024/25. | PARTIAL | 0.48 |
| severn-trent | Financial | Severn Trent group turnover was £2,426.7m in 2024/25. | PARTIAL | 0.48 |
| centrica | Financial | Centrica adjusted operating profit was £297m in 2024. | PARTIAL | 0.57 |
| sse | Financial | SSE adjusted operating profit was £2,608.2m in 2023/24. | PARTIAL | 0.48 |
| severn-trent | Strategy | Severn Trent is a energy company based in United Kingdom. EcoIQ score: 66.2/100 (public_benefit_oriented). Seeded by add | UNVERIFIED | 0.34 |
| centrica | Strategy | Centrica is a energy company based in United Kingdom. EcoIQ score: 57.6/100 (transitional_company). Seeded by add_400_co | UNVERIFIED | 0.34 |
| sse | Strategy | SSE is a energy company based in United Kingdom. EcoIQ score: 62.8/100 (public_benefit_oriented). Seeded by add_400_comp | UNVERIFIED | 0.34 |
| national-grid | Strategy | National Grid is a energy company based in United Kingdom. EcoIQ score: 64.8/100 (public_benefit_oriented). Seeded by ad | UNVERIFIED | 0.34 |
| national-grid | Workforce | National Grid had approximately 33,579 employees in 2025. | PARTIAL | 0.46 |
| national-grid | Climate | National Grid targets net zero by 2050. | PARTIAL | 0.53 |
| national-grid | Emissions | Scope 3 emissions were 28.4 MtCO2e in 2024/25. | PARTIAL | 0.53 |
page 1 / 2 · 30 results
next ›